COMMUNITY HEALTH WORKER I - (Temple University Hospital/40 hours days) | Temple University | 1 | - | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patient Care Assistant | Penn Medicine | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Perm - Physician - Primary Care Philadelphia, PA | SkyBridge Healthcare | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MEDICAL ASSISTANT (FT; 40hrs/wk) - Temple Physicians Inc. @ Temple Pulmonary... | Temple Health | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel LPN / LVN - LPN / LVN | Supplemental Health Care | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Medical technologist | Prime Healthcare | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel Nurse RN - Home Health | TRS Healthcare | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Entry Level Medical Coding Assistant | Entry Level Healthcare Jobs | 10 | - | - | - | - | - | - | - | 10 | 11 | - | 4 | - | - | - | - | 20 | - | 23 | 19 | - | - | - | - | - | - | - | - | - | - | - |
Emergency Dept Technician I- HUP Pavilion ED- Full-Time | Penn Medicine | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Home Health Aide (HHA) | Impactful Home Care | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Licensed Practical Nurse (LPN) | ATC Healthcare | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ER TECHNICIAN - Full time- 11a - 1130p Nazareth Hospital | Trinity Health | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RN Occupational Health Department | | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Executive Assistant - Administration Staff | Tower Health | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Healthcare Coordinator | Incredible Health, Inc. | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cath Lab Tech (Cardiac Cath Lab) | TRS Healthcare | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Philadelphia, PA- Skilled Nursing Opportunities- 1:1 Home Health | Maxim Healthcare Services | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Certified Nursing Assistant - Float Pool Dept - Penn Presbyterian Medical Center | Penn Medicine | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Practice Medical Director - Philadelphia, PA | MH Renal Services MSO LLC | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel Nuclear Medicine Technologist - $2,804 per week | Vivian Health | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Licensed clinical social | LifeStance Health | 23 | 146 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered Nurse | Penn Home Health Care | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RN - OR-First Assist | Host Healthcare, Inc. | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Medical Science Liaison, Neurology (Philadelphia) | Bristol-Myers Squibb | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered Dietitian- $5,000 Sign on Bonus! | UHS | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered Nurse First Assist (OR - CVOR) | TRS Healthcare | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patient Advocate | Trinity Health | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Staffing scheduler | Epic Healthcare | 30 | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Collections Specialist- HealthCare | Genesis Healthcare | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel Dialysis RN (Registered Nurse) in Philadelphia, PA - 730872 | Medical Solutions | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clinical Specialist, CRM Philadelphia, PA | Abbott Laboratories | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Behavioral Health Case Manager-COC | PMHCC Inc. | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel Cath Lab Technologist - $2,668 per week | Vivian Health | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RN Unit Per Diem - Orthopaedics - Center City | Jefferson Careers | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tech - Medical Lab Technologist | Philadelphia, PA | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data Coordinator | Penn Medicine | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evs housekeeping | Crothall Healthcare | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Home Health Aide | Daily Support Services, LLC | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nurse Practitioner | Genesis Healthcare | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clinical Nurse 2 - Medical ICU (MICU) @ Hospital of the University of Penn... | Penn Medicine | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nurse, Health Screener-- Philadelphia PA | Quest Diagnostics | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Social Worker - Float - Inpatient and Outpatient | Tower Health | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel CT Technologist | Fusion Medical Staffing | 46 | - | - | - | 41 | 70 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clinical Assistant | Holy Redeemer Health System | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patient Care Assistant - Med Surg | Prime Healthcare | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RN, Staff - Exempt | Redeemer Health | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Physical Therapist-Home Care | Trinity Health | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Medical Director Crisis Psychiatry Services | | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Home Health Aide, PRN | Holy Redeemer Health System | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RN - Wound Expert | Incredible Health, Inc. | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered Nurse-Home Health | NurseRecruiter.com, LLC | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Certified Nursing Assistants Needed - CNA 28 / Hour | Top Choice Nursing | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered Nurse (Pediatrics) | TRS Healthcare | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vascular Surgeon - Nazareth Hospital | Trinity Health | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Information Technology Technician II | Health Partners Plans | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Plant engineer | Prime Healthcare | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Health Aide | BAYADA Home Health Care | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Human Resources Manager | UHS | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HHA - Home Health Aide | Top Choice Home Care - | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inpatient NP or PA-C - Hematology Oncology Penn Presbyterian Medical Center | Penn Medicine | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered Nurse (Intensive Care Unit) | TRS Healthcare | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel Physical Therapist - $1,932 per week | Vivian Health | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered Nurse (Case Management) | TRS Healthcare | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Recovery Room Nurse | Incredible Health, Inc. | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel RN - Interventional Radiology | GHR Healthcare | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RN Care Manager-Per Diem | Trinity Health | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Licensed Practical Nurse | 365 Health Services | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Neurologist (Medical Director) | Spot On Recruiting, Inc. | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MDS Coordinator - RN at Genesis Healthcare | Genesis Healthcare | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CVAP Practice Operations Manager I | | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered Nurse (Post Anesthesia Care Unit) | TRS Healthcare | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Licensed Practical Nurse (LPN) | BAYADA Home Health Care | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel Nurse RN - Home Health | TotalMed Staffing | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Admissions RN | VITAS Healthcare | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel RN - NICU - Neonatal Intensive Care | OneStaff Medical | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Medical lab technician | TRS Healthcare | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oncology Clinical Supervisor | Incredible Health, Inc. | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel Radiology Technician - $2,074 per week | Vivian Health | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Medical Records Clerk | Temple University Health System | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unit Secretary - Inpatient Liquid Oncology at HUP Pavilion, 1st Shift | Penn Medicine | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RN - Behavioral Health | GHR Healthcare | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RN - LTAC at Health Advocates Network | Health Advocates Network | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sr. Accounts Receivable Specialist, Healthcare | Holy Redeemer Health System | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Resource Home Health Aide - Part Time - Philly Area - PMAH | Penn Medicine | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cook cook | Morrison Healthcare | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered Behavior Technician - Inpatient Psychiatric Unit | | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Home Health RN $15,000 Bonus | Residential Healthcare Group | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Admission-Discharge Coordinator | Jefferson Health | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered Nurse - Trauma Coordinator | Incredible Health, Inc. | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Anesthesiology Opening-12 weeks PTO-Short drive to Philly and $650K+ | Jackson Physician Search | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel Nurse RN - Telemetry | Planet Healthcare | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patient Support Associate | BAYADA Home Health Care | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Occupational Therapist - Home Health | Trinity Health | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel Nurse RN - Med/Surg - $1,893 per week in Philadelphia, PA | Infojini Healthcare | 104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Care Aide | Wyndy.com, Inc. | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered Nurse Full Time | Enhabit Home Health & Hospice | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paid Nurse Aide Training | Genesis Rehab Services | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Home Care Nurse (RN) - $3k sign on bonus! | Holy Redeemer Health System | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel nurse rn cvor | TRS Healthcare | 109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clinical Nurse 2- PMHH - West Philadelphia Area | Penn Medicine | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel RN - NICU - Neonatal Intensive Care | Planet Healthcare | 111 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BritePros Staffing Professionals LLC | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cancer Care Unit Manager | Incredible Health, Inc. | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clinical Nurse Specialist - General Pediatrics | | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Collections & Billing Analyst - HealthCare | Powerback | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Community Liasion - Mercy LIFE West Philadelphia | Trinity Health | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clinical Medical Assistant CTT Instructor at Adams and Associates | Adams and Associates | 117 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel surgical tech | Vetted Health | 118 | - | 143 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Public Health Emergency Preparedness Coordinator | Public Health Management Corporation | 119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nursing Team Assistant | BAYADA Home Health Care | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clinical Support Representative - Philadelphia, PA | Steris Corporation | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered Nurse -Operating Room Travel Contract- Philadelphia, PA (Weekend... | ATC Healthcare Travelers | 122 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel Interventional Radiology Technologist - $2,831 per week | Vivian Health | 123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Application Developer (Senior or Mid-level) | Penn Medicine | 124 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mental Health Assistant | The Consortium, Inc. | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel Nurse RN - Home Health | Supplemental Health Care | 126 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered nurse icu | Prime Healthcare | 127 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RN (Outpatient Dept) | FRESENIUS MEDICAL CENTER | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered Nurse | Enhabit Home Health & Hospice | 129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Occupational Therapist- Per Diem- Outpatient Therapy Nazareth Hospital | Trinity Health | 130 | - | - | - | 107 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered Nurse - Dermatology | | 131 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Medical Telemetry Nurse | Incredible Health, Inc. | 132 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Care Trans Nurse Lead RN-NLCT at Genesis Healthcare | Genesis Healthcare | 133 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Permanent Staff Operating Room RN job in Philadelphia, PA - Make $46 to $54/hour | Aya Healthcare | 134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SOCIAL WORKER MSW NE - (Temple/Chestnut Hill Hospital - 36 hours days) | Temple Health | 135 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Care Assistant | Wyndy.com, Inc. | 136 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Staff Nurse (RN) | SNF Rehab & Healthcare | 137 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Local Contract Pharmacy Technician | Healthcare Support | 138 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clinical Trainer (Philadelphia, PA) | Inspire Medical Systems | 139 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Certified Medical Assistant - Gastroenterology - Full Time, days (Nazareth) | Trinity Health | 141 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Emergency Nursing Unit Supervisor | Incredible Health, Inc. | 142 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel Nurse RN - Long Term Care | Core Medical Group | 143 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RN | SNF Rehab & Healthcare | 144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel Nuclear Medicine Rad Tech in Philadelphia, PA - 704298 | Medical Solutions | 145 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered Nurse - Acute Dialysis | FRESENIUS MEDICAL CENTER | 146 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered Nurse Supervisor - RN at Genesis Healthcare | Genesis Healthcare | 147 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OR TECHNICIAN (FT; 40hrs/wk) - Temple Health/Jeanes Hospital *$7,500 SIGN-ON... | Temple University Health System, Inc. | 148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nursing Services Provider (RN) | SNF Rehab & Healthcare | 149 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nursing Clinical Implementation Specialist - PPMC | Penn Medicine | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent Care Physician Assistant/Nurse Practitioner | HCRC Staffing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered Nurse - Medical/Surgical Acute | Roxborough Memorial Hospital | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Direct Care Worker | Preventive Measures, Inc. | - | - | - | - | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel RN - Labor and Delivery | OneStaff Medical | - | - | - | - | - | - | - | - | - | - | 129 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Director of the Crisis Response Center | UHS | - | - | - | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registered nurse wound | Aequor Healthcare Services | - | - | - | - | - | 138 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RN - Charge Nurse | Prime HealthCare Staffing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 | - | - | - | - | - | - | - | - | - | - | - |
Registered Nurse Ambulatory - Cardiology - Center City, PA | Jefferson Health | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel cath lab tech | Host Healthcare | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rn or | Stability Healthcare | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 138 | 141 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RN?/Telemetry Nursing?/RN - Telemetry | All Medical Personnel | - | - | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
