Academic Coordinator, Gateway to College | Community College of Philadelphia | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | 4 | - | - | - | - | - | - | - | - | - |
Counselor, Full-time Faculty (2 openings) | Community College of Philadelphia | 2 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Senior Researcher | Saint Joseph's University | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OER Program Manager & Educator (Institute for Regenerative Medicine) | University of Pennsylvania | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Manager, Northeast Regional Center(NERC) | Community College of Philadelphia | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Temple University School of Social Work - Instructional Faculty in Social Work | Temple University College of Public Health | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vice President of Enrollment Management - Admissions and Retention | Drexel University | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Program Specialist, Diversity, Equity & Inclusion | Saint Joseph's University | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Utility Associate | Swarthmore College | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Admissions Counselor | Moore College of Art and Design | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Professor AC Faculty Position - University of Pennsylvania and... | University of Pennsylvania | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
On-Campus Operations Manager (Space Planning & Operations) | University of Pennsylvania | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thomas Jefferson University | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Interprofessional Education Coordinator | PCOM | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full Time Instructor, Department of Preventive and Restorative Sciences | University of Pennsylvania | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CBE Tenured or Tenure-track Positions 2024 | University of Pennsylvania | 18 | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
House Coordinator | University of Pennsylvania | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Professor of Practice, Non-Tenure Track, Faculty, Counseling | Saint Joseph's University | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Coach, Sprint Football | University of Pennsylvania | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CSIS, Program Coordinator | University of Pennsylvania | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full-Time Lecturer in Integrated Studies | University of Pennsylvania | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clinician Educator Faculty Position - Full Professor | University of Pennsylvania | 24 | - | 10 | - | - | - | - | - | - | 36 | 30 | 10 | 11 | - | - | - | 29 | 29 | 36 | - | - | - | - | - | - | - | - | - | - | - | 16 |
Family Medicine and Community Health Assistant Professor/Academic Clinician... | University of Pennsylvania | 25 | - | - | 86 | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adjunct Faculty, Nonprofit Leadership | La Salle University | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Administrative Director, Center for Community and Equity | University of Pennsylvania | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Relationship Manager, MBA Career Management | University of Pennsylvania | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Director of the Academic Success Center for Math Services | Thomas Jefferson University | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Part-time Faculty, Advanced Education Program in Prosthodontics | University of Pennsylvania | 30 | 27 | 15 | 12 | 18 | 23 | 12 | 9 | 12 | 10 | 11 | 6 | - | - | - | 17 | 16 | 14 | 21 | 19 | 18 | 25 | - | - | - | - | - | - | - | - | - |
ASSOC DIRECTOR FOR EDUCATIONAL PROGRAMS | University of Pennsylvania | 31 | - | - | - | - | - | - | - | - | - | - | - | 33 | 34 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Entrepreneurship Faculty, Part-Time (Adjunct Faculty Pool) | Community College of Philadelphia | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Senior Executive Director; Residential and Hospitality Services | University of Pennsylvania | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Creative Scholars Program Specialist | Temple University | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Temporary Extra Worker-Research | University of Pennsylvania | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Director of Communications and Outreach | University of Pennsylvania | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Procurement Analyst | Saint Joseph's University | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Math Adjunct Lecturer | Holy Family University | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
General Neurologist and Director of Interdisciplinary Education Programs ... | University of Pennsylvania | 39 | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tele-ICU Critical Care Anesthesiologist (Penn E-lert) Assistant Professor | University of Pennsylvania | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Manager C, Academic Affairs | University of Pennsylvania | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Practice Professor, Nutritional Science | University of Pennsylvania | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outstanding Senior Environmental Health Scientist - Tenure Track | University of Pennsylvania | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adjunct, Music | Saint Joseph's University | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Department Manager, General Business, Sport Business and CITL | Drexel University | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AC Track Faculty Position, Medical Director - Infectious Diseases Division... | University of Pennsylvania | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Professor, Academic Clinician Track in the Department of... | University of Pennsylvania | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Associate Professor of Medicine - AC in Translational Medicine and Human... | University of Pennsylvania | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Post-Doctoral Fellowship in Environmental Economics and Public Policy | University of Pennsylvania | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Professor Health Policy/HealthCare Transformation Institute (HTI) | University of Pennsylvania | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Research Associate / Project Manager | University of Pennsylvania | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Associate Director of Development, College of Nursing and Health Professions | Drexel University | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gift Officer | PCOM | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Co-op Advisor | Drexel University | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Dean for the Senior Experience | Bryn Mawr College | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Professor- Tenure Track- Aggression & Bullying Prevention... | University of Pennsylvania | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Professor Academic Clinician Critical Care Medicine - CHOP | University of Pennsylvania | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adjunct Faculty, Mathematics: Myths and Realities | La Salle University | 58 | 120 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97 | 60 | - | - | - | - | - | - | - | - | - |
Adjunct, Art History | Saint Joseph's University | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AC Track Faculty Position, Myeloma - Junior Rank | University of Pennsylvania | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
i-team Director, Philadelphia, PA | Johns Hopkins University | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Professor, Nursing (Tenure Track) | La Salle University | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Open Rank Faculty Position, Mental Health Counseling | PCOM | 63 | - | 133 | - | - | 32 | 25 | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Biostatistics - Associate and Full Professor Positions in Causal Inference | University of Pennsylvania | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adjunct Instructor, American Studies/American Literature | Thomas Jefferson University | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Director, Educational Talent Search | University of Pennsylvania | 66 | 74 | - | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Professor in the Institute for Biomedical Informatics | University of Pennsylvania | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adjunct Faculty, Biology | La Salle University | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chair - Department of Pediatrics | University of Pennsylvania | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Community Engagement Coordinator | University of Pennsylvania | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Director of Tuition Management and Student Account Systems ... | University of Pennsylvania | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Senior Graphic Designer | Moore College of Art and Design | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clinical Research Coordinator A - (CRRWH), Pregnancy & Perinatal Research Center | University of Pennsylvania | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Athletic Director | Community College of Philadelphia | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Research Associate in Circadian and Cardiovascular Biology, Metabolism and Aging | University of Pennsylvania | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coordinator, Jr. Stem Academy | Community College of Philadelphia | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Biology Adjunct Lecturers | Holy Family University | 77 | 50 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Professor Academic Clinician - Neuromuscular Medicine Neurologist | University of Pennsylvania | 78 | - | - | - | - | - | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vice President, Division of Human Resources | University of Pennsylvania | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Professor of Psychology and Coordinator of Master's... | Chestnut Hill College | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sr. Financial Analyst, Wharton Finance & Administration | University of Pennsylvania | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Professor, Clinician Educator, Developmental and Behavioral Pediatrics | University of Pennsylvania | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UACS Teacher-Partner (Academic Year) | University of Pennsylvania | 83 | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | 80 | 90 | 84 | 78 | - | - | - | - | - | - | - | - | - | - |
EDUCATION COORDINATOR | University of Pennsylvania | 84 | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coordinator, Veterans' Services | Community College of Philadelphia | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Professor Molecular Genetic Pathologist, Academic Clinician | University of Pennsylvania | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Associate Professor, Research Track, Human Genetics | University of Pennsylvania | 87 | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Simulation Adjunct Instructor | PCOM | 88 | 148 | 61 | 52 | 59 | 48 | 39 | 35 | - | 41 | 48 | 40 | 56 | 41 | 40 | 68 | 50 | - | 24 | 13 | 3 | - | - | - | - | - | - | - | - | - | - |
Adjunct, Psychology | Saint Joseph's University | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Advanced Imaging & Radiation Therapy Veterinary Nurse Assistant | University of Pennsylvania | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Coach/Instructor for Pitching, Softball | Saint Joseph's University | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Research Specialist A | University of Pennsylvania | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Professor in Clinical and Research Neuropsychology - Clinician... | University of Pennsylvania | 93 | - | - | - | - | - | - | - | - | - | - | 102 | 144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Enrollment Business Systems Analyst II | Community College of Philadelphia | 94 | - | 87 | - | - | 115 | 121 | 107 | 132 | 63 | 53 | 59 | 60 | 49 | - | - | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Biostatistics - Assistant Professor Positions in Causal Inference | University of Pennsylvania | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 | 82 | 95 | - | 81 | 81 | - | - | - | - | - | - | - | - | - |
Administrative Support Specialist, Engagement Office | Community College of Philadelphia | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Associate Professor, Clinician Educator or Tenure Track, Division of Human... | University of Pennsylvania | 97 | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Research Associate Professor or Research Professor | University of Pennsylvania | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adjunct Faculty, Psy. D. Program in Clinical Psychology | La Salle University | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adjunct, Graduate Applied Behavior Analysis Program | Saint Joseph's University | 100 | 114 | - | - | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Research Associate or Full Professor of Obstetrics and Gynecology... | University of Pennsylvania | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Informatics and CHOP Assistant Professor, Tenure Track | University of Pennsylvania | 102 | - | - | - | - | - | - | - | - | - | - | 12 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Professor, Biology and Anatomy and Physiology Coordinator... | La Salle University | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 VPSE Graduate Worker Program Assistant | University of Pennsylvania | 104 | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Research Associate in Biomedical Informatics | University of Pennsylvania | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adjunct Faculty, Principles of American Government | La Salle University | 106 | 59 | 60 | - | 85 | 80 | 70 | 62 | 84 | 71 | 73 | 87 | 84 | 79 | 69 | 122 | 124 | 125 | 143 | 129 | 122 | 121 | - | - | - | - | - | - | - | - | - |
Assistant Professor of Nutrition (Tenure Track) | University of Pennsylvania | 107 | - | - | - | - | - | - | - | - | - | - | 35 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Instructor - Ultrasound Fellow | University of Pennsylvania | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clinician Educator Faculty Position, Sleep Medicine Division - Assistant... | University of Pennsylvania | 109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant/ Associate or Full Professor of Endodontics (AC Track) | University of Pennsylvania | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Associate Professor, Clinician Educator or Tenure Track, Adolescent... | University of Pennsylvania | 111 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Director, Open Enrollment Programs - Wharton Executive Education | University of Pennsylvania | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Postdoctoral Fellowships in Climate Science in The Department of Earth ... | University of Pennsylvania | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Instructor - Anesthesiology and Critical Care | University of Pennsylvania | 114 | - | - | 122 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Instructional Faculty and Director of Clinical Education, Doctor of Physical... | Temple University College of Public Health | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Research Track - Assistant Professor in Dermatology | University of Pennsylvania | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Professor- Research Track- Language and Cognition in... | University of Pennsylvania | 117 | - | 18 | - | - | - | - | - | - | - | - | 43 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dean, School of Nursing and Health Sciences | La Salle University | 118 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Part Time - STEM Academy - Teaching Assistant | Penn State | 119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Innovation Project Coordinator | University of Pennsylvania | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Professor - Sarcoma Team | University of Pennsylvania | 121 | - | - | - | - | - | - | - | - | - | - | 83 | 146 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Director of the Center for Research on Reproduction and Womens Health ... | University of Pennsylvania | 122 | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Board of Trustees Liaison and General Counsel Coordinator | La Salle University | 123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Instructor of Ophthalmology, NIH K12 Vision Scientist Program Inherited... | University of Pennsylvania | 124 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Epidemiology - Associate or Full Professor | University of Pennsylvania | 125 | - | - | - | - | - | - | - | - | - | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Associate/Full Professor Academic Clinician General Anesthesiology - CHOP | University of Pennsylvania | 126 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Instructional Faculty in Biostatistics - Department of Epidemiology and... | Temple University College of Public Health | 127 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Project Manager/Systems Administrator (e-Builder) 3-Year Term | University of Pennsylvania | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tenure-track Assistant Professor of Obstetrics and Gynecology (Clinical... | University of Pennsylvania | 129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Professor Pulmonary & Sleep Medicine CE or Tenure Track | University of Pennsylvania | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Professor of Clinical Medicine - Obesity and General Endocrinology | University of Pennsylvania | 131 | - | - | 80 | - | - | 100 | - | - | - | - | 48 | 39 | - | - | - | - | - | - | - | - | 109 | - | - | - | - | - | - | - | - | - |
Coordinator center | La Salle University | 132 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maternal Fetal Medicine, Assistant Professor, Clinician Educator track | University of Pennsylvania | 133 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Application Developer Sr | University of Pennsylvania | 134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(Temporary) Course Coordinator (Master of Health Care Innovation) | University of Pennsylvania | 136 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adjunct, Languages and Linguistics | Saint Joseph's University | 137 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Director, Advancement Operations | La Salle University | 138 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clinical Research Coordinator B/C | University of Pennsylvania | 139 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Postdoctoral Fellow | University of Pennsylvania | 140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adjunct, Political Science | Saint Joseph's University | 141 | - | - | - | - | - | - | - | 53 | 53 | 45 | 51 | 65 | 52 | 46 | 57 | 53 | 51 | 66 | 53 | 57 | 63 | - | - | - | - | - | - | - | - | - |
Assistant Professor Academic Clinician - Clinical Neuropsychologist | University of Pennsylvania | 142 | - | - | - | - | - | - | - | - | - | - | 23 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pediatric Neuro-Oncology, Assistant Professor, Academic Clinician | University of Pennsylvania | 143 | - | - | 115 | - | - | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Project Manager (Medical Device Initiatives) | University of Pennsylvania | 144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
