Retail Sales Associate | francesca's | 1 | 2 | 2 | 1 | - | - | - | - | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | 2 | 1 | 2 | 3 | - | 3 | - | - | - | - | - | - | - | - |
Retail Service Representative | Verizon | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales / Customer Service Representative | Verizon | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Associate | Spencers | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Merchandising and Sales Representative | Verizon | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Marketer | Verizon | 7 | - | - | - | - | - | - | - | - | - | - | - | 135 | - | - | - | - | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Stocking Associate | Sam's Club | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Associate | Best Buy | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 78 | - | 115 | 119 | - | 59 | - | - | - | - | 148 | - | - | 9 | - | - | 117 | - |
Retail Store Associate | Verizon | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Store Associates and Stockers - 117 | Big Lots | 11 | 12 | 3 | 10 | 8 | 14 | 9 | 9 | - | - | - | - | - | - | 13 | 14 | 28 | - | - | - | - | - | 15 | 7 | 5 | 15 | 14 | 16 | 18 | 20 | - |
Retail Team Leader | Dollar General | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Clerk | Verizon | 13 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Member Services Associate | Sam's Club | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wireless Retail Supervisor | Verizon | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Building Materials Sales Associate | Lowe's | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Associate | Verizon | 17 | - | - | 15 | 133 | 7 | 2 | 21 | 14 | 10 | 10 | 128 | 25 | 15 | - | 4 | 3 | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Member Assistance Associate | Sam's Club | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Store Manager | Dollar General | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Store Cashier | Home Depot | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Merchandising Specialist | Verizon | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Assistant | Verizon | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 | - | - | - | - | 84 | - | - | - | - | - | - | - | - | - | - | - |
Fulfillment Coordinator | Lowe's | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Service Specialist | Sam's Club | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Product Specialist | Verizon | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 149 | - | - | - | - | - | - | - | - | - | - | - |
Cashier/Customer Service Representative | Home Depot | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Customer Sales Associate | Verizon | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | - | - | - | - | - | - | - | - | - | - | - |
Order Processing Associate | Lowe's | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Material Control Technician | Sam's Club | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Warehouse Stockroom Clerk | Home Depot | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales Associate | Torrid | 33 | - | - | 85 | 124 | 96 | - | 105 | 148 | 134 | 135 | 117 | 123 | - | - | - | - | - | - | - | - | - | - | - | - | 119 | - | - | - | - | - |
Merchandising Associate | Verizon | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Distribution Associate | Sam's Club | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Store Support Associate | Lowe's | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales Consultant | Verizon | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 127 | - | - | - | - | - | - | - | - | - | - | - |
Retail Support Specialist | Verizon | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | 142 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales Associate jobs near me | Verizon | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Warehouse Specialist | Sam's Club | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wireless Sales Manager - North Charleston - W3367 | OSL Retail | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Customer Support Representative | Lowe's | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Verizon Store Sales Representative | Verizon | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Order Fulfillment Specialist | Sam's Club | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Professional | Verizon | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cart Attendant | Lowe's | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Merchandising Team Lead | SAS Retail Services | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Food Preparation Specialist | Sam's Club | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Associate Retail Sales Representative | Verizon | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inventory Specialist | Lowe's | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Warehouse Support Associate | Home Depot | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Supply Chain Operator | Sam's Club | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Merchandiser | Verizon | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Receiving Associate | Lowe's | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Verizon Sales Rep - Hiring Immediately | Verizon | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Associate | Sam's Club | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Supply Chain Coordinator | Lowe's | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Point of Sale Attendant | Sam's Club | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Area Retail Leader | Verizon | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Warehouse Associate | Lowe's | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inventory and Merchandise Organizer | Sam's Club | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
In-Store Sales Representative - Verizon | Verizon | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Associate - Building Supplies | Lowe's | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SAS in Harris Teeter - Retail Merchandiser Team Lead | SAS Retail Services | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inventory Management Associate | Sam's Club | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Operations Specialist | Verizon | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stocking and Receiving Associate | Sam's Club | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Home Improvement Advisor | Lowe's | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shipping and Receiving Coordinator | Sam's Club | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lawn and Garden Sales Consultant | Lowe's | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Customer Service Associate | Sam's Club | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Construction Supplies Sales Representative | Lowe's | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Cashier | Sam's Club | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frontline Associate | Lowe's | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Account Coordinator | Verizon | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stockroom Associate | Sam's Club | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cashier Operator | Sam's Club | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inventory Handler | Lowe's | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Customer Care Representative | Verizon | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Product Picker | Sam's Club | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Verizon Wireless Retail Solutions Specialist | Verizon | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Warehouse Operator | Sam's Club | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vehicle Service Manager | Sam's Club | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shipping and Receiving Clerk | Sam's Club | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Picker/Packer | Sam's Club | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Produce Associate | Sam's Club | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Supply Chain Assistant | Sam's Club | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Auto Center Retail Manager | Sam's Club | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Deli Stocker | Sam's Club | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Merchandise Replenishment Associate | Sam's Club | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Inventory Associate | Sam's Club | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Customer Service Cashier | Sam's Club | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Merchandise and Stocking Associate | Sam's Club | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Front End Cashier | Sam's Club | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cashier | Sam's Club | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Custodian | Sam's Club | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seasonal Sales Support | 24 Seven Talent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Store Associates and Stockers - 5139 - 24002579 | Big Lots | - | - | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PT Sales Associate- Seasonal | Tory Burch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 | - | - | - | - | - | - | - | - |
Retail Department Supervisor Full Time Now Hiring | TJX Companies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 109 | 102 | - | - | - | - | - | - | - | - | - | - | - |
Store Manager - Huk - Tanger Outlet Mall North Charleston, SC 29418 | Marolina Outdoor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132 | - | 69 | - | - | - | - | - |
Cashier, Retail | Office Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 139 | - | 97 | 33 | - | - | - | - |
Seasonal Customer Service Team Member | Michaels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
General Merchandise | Walmart | - | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seasonal Associate - 24H115 | Carter's | - | - | - | - | - | - | - | 107 | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Store Worker, Retail | Challenge Unlimited, Inc. | - | - | - | - | 62 | 41 | - | - | - | - | - | - | 86 | 51 | - | 88 | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Replenishment Manager | Michaels Stores | - | - | - | - | 17 | 6 | - | - | - | - | - | 123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cashier, Retail | Restaurant Depot | - | - | - | - | - | - | - | - | - | - | - | 96 | - | 98 | - | - | - | - | - | - | - | - | - | 134 | - | - | - | - | - | - | - |
Retail Sales Consultant - AT&T | Prime Communications | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 137 | - | - | - | - | - | - | - |
| Lowes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - |
Automotive Store Manager | Monro Auto Service and Tire Centers | - | - | 136 | - | 144 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | - | - | - | - | - | - | - | - | - | - |
Retail Sales Associate | AutoZone | - | - | - | - | - | - | - | - | - | - | - | - | 117 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Merchandise Associate | TJX Companies | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Merchandiser, Retail | Scotts Miracle-Gro Company | - | - | - | - | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lowe's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 124 | - | - | - | - | - | - | - |
Cashier, Retail | Jimmy Jazz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 127 | - | 130 | - | - | - | - | - |
Retail Merchandising & Inventory Supervisor | Staples Retail Careers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 39 | - | - | - | - | - | - | - |
Retail Manager | Victoria's Secret | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seasonal Temporary Store Assoc - Sperry | Wolverine Worldwide | - | - | - | - | - | - | - | 109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 | - | 60 | 92 | - |
Store Associate | Sherwin-Williams | - | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Inventory Coordinator | Verizon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 114 | - | - | - | 85 | - | - | - | - | - | - | - | - | - | - |
Store Manager | Claire's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 | 82 | - | - | - | - | - | - | - | - | - | - |
Automotive Store Manager | Mr. Tire Auto Service Centers | - | - | - | - | - | - | - | - | - | - | - | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Store Manager in Training - 2723691 | Circle K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | - | - | - | - | - | - | - | - | - | - |
Part-Time Store Cashier/Stocker | ALDI | - | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales Associate?/Stylist | Hampden Clothing, Inc. | - | - | - | - | - | - | - | - | - | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Framer, Retail | Michaels Stores | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | - |
Part-Time Study Hall Monitor | Central Network Retail Group, LLC | - | - | - | - | - | - | - | 82 | - | 96 | 92 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Perishable Manager (H) | Food Lion | - | - | 147 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RETAIL Merchandise Associate | HomeGoods, TJX Companies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Store Manager | Big Lots | - | - | 71 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NEW OPPORTUNITY: Part-Time Manager: Yankee Candle- North Charleston | Yankee Candle Company | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Brand Ambassador | Verizon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 111 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
In-Store Shopper | Walmart | - | - | - | - | - | 144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full Time Store Associate | Hudson Group | - | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bilingual Retail Sales Associate | Talk More Wireless | - | - | - | - | - | - | - | - | - | - | - | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Store Operation Associate | At Home Stores | - | - | - | - | - | - | - | 54 | - | - | - | 52 | 49 | - | 46 | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GC Retail Store Lead Store | Guitar Center | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | - | - | - | - | - |
barista - Store# 11202, INT'L BLVD & BENTONVILLE PKWY | Starbucks Coffee Company | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Associate PT | US Foods | - | - | - | 117 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seasonal Stock Associate | Under Armour | - | - | - | - | - | - | - | - | - | - | - | 84 | - | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Merchandiser (Hiring Immediately) | SAS Retail Services | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - |
Key Holder - North Charleston , SC | rue21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 | - | - | - | - | - | - | - | - |
Retail Store Manager | Skechers | - | - | - | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Associate - 2681 | First Cash, Inc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | - | - | - | - | - | - | - | - | - | - |
Charleston, SC - Retail Merchandiser - PT & Flexible | Franklin Retail Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 139 | - | - | - | - | - | - | - | - |
FT Pharmacy Manager - Store 28 Charleston, SC | RETAIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 146 | - | 142 | - | - |
Sales Associate - North Charleston, South Carolina (SC) | LL Flooring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 143 | - | - |
Store Lead | Men's Wearhouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 145 | - | - |
Store Operations Specialist | At Home Group Inc. | - | - | 37 | - | 68 | 110 | - | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 108 | 86 | 98 | - |
Key Holder | Boot Barn | - | - | 133 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Processing associate | HomeGoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 | 109 | - | - | - | - | - | - | - | - | - | - | - |
Retail Reset Merchandiser (Hiring Immediately) | SAS Retail Services | - | - | - | - | - | - | - | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seasonal Retail Sales Associate-TANGER OUTLET CENTER AT CHAR | LBrands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
AT&T Wireless Retail Sales Associate | Blue Link Wireless LLC | - | - | - | - | - | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Front End Department Supervisor | Lowes | - | - | - | - | 115 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Task Associate | Ulta Beauty | - | - | - | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cashier, Retail | Buffalo Wild Wings | - | - | - | - | - | - | - | - | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Merchandising Associate - Charleston, SC | Signature Retail Services, Inc. | - | - | - | - | 120 | - | - | - | - | 147 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Xfinity Retail Sales Consultant Greater Charleston Area | Comcast | - | 103 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 133 | - | - | - | - | - | - | - | - |
| Michaels Stores | - | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Hiring Event on Wed. 10/18 From 10am – 5pm in North Charleston, SC | Dollar General Retail | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 | - | - | - | - | - | - | - | - | - | - |
Store Manager I FT - 5432 | Coast Guard Exchange | - | 132 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales Associate | Foot Locker Corporate Services, Inc. | - | - | - | - | 70 | 43 | 33 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Shops Assistant | CVS | - | - | - | - | - | - | - | - | - | - | 111 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
