Retail Sales Associate | Staples | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 122 | 103 | - | - | - | - | - | - | - | - | - | - | - |
Service Team Member | Michaels | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales associate | Foot Locker | 3 | - | - | - | 17 | 10 | - | - | 9 | - | - | - | - | - | - | 15 | 29 | 30 | - | - | 54 | 55 | 62 | - | - | - | 4 | - | - | - | - |
Sales Associate | Petco | 4 | - | - | - | 42 | - | - | - | - | - | - | - | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Associate | francesca's | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail sales associate | Backcountry | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | 8 | 6 | - | - | - | - | - | - | - | - |
Retail Sales Associate - Los Angeles | Renewal by Andersen | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
H&M Sales Associate | H&M | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Part Time Sales Associate - Now Hiring | ACE Hardware | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Store Associate La | 99 Cents Only | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail customer service | FedEx | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lowes | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(Immediate Hire) Retail Merchandiser | CROSSMARK | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seasonal Part Time Sales Associate | Clarks | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Lead | Kellanova | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Store Associate | Sam's Club | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales Associate | Steve Madden | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Associate | Athleta | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales and Service Coordinator - Full Time | Sephora | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Store Associate | The Sherwin-Williams Company | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cashier | Rite Aid Corporation | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Lead - Westfield Topanga 6556, Los Angeles, CA | Adidas AG | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Store Manager - Marina Del Rey, CA | Sephora | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Buyer Development Program - 2024 Start Dates | Burlington | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Associate (full-time/part-time) | Living Spaces | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Entry level | Buffalo Exchange | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Store Manager - White House Black Market | Chico's FAS | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Store Coordinator | Dollar Tree | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stocking Team Member | Sam's Club | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Associate | Ross Stores | 31 | 53 | 50 | 47 | 75 | 45 | - | 59 | 66 | 128 | - | 40 | 107 | 52 | 61 | 59 | 52 | 52 | 61 | 39 | - | 48 | 36 | - | 18 | 14 | 46 | 16 | 20 | 37 | 15 |
Sales Associate | Janie and Jack LLC | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IMMEDIATE HIRE RETAIL MERCHANDISING | CROSSMARK | 33 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SALES FLOOR ASSOCIATE | Dollar Tree | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail associate now | Local Firm Hiring! | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Store Cleaning Associate | TJX Companies | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guest Advocate (Cashier), General Merchandise, Inbound (Stocking) (T3343) | TARGET | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
General Manager, Los Angeles | Foodrocket | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Specialist | Spectrum | 39 | - | - | 43 | - | - | - | - | - | - | - | 60 | 31 | 72 | - | - | 36 | 49 | - | - | - | - | - | - | - | - | - | - | - | 56 | - |
Retail Service Specialist | Sam's Club | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Seasonal Associate | Staples | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| eTeam | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Customer service team | Michaels | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Part Time Sales Associate - BOSS M Store - Glendale Galleria | BOSS Store | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Associate | Harbor Freight Tools | 46 | - | - | - | 144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales woodland hills | Recreational Equipment Inc | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Store Manager, Retail Sales | Johnston & Murphy | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
California: Assistant Store Manager | Petsmart Retail Store Manager | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Customer Service Associate | Sam's Club | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Baker | Whole Foods Market | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Store Associate - DTLA | Adidas | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Stock - Topanga Rack | Nordstrom Inc | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full Time Stock Supervisor | James Perse Los Angeles | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Project Flex Associate - Los Angeles, CA | Anderson Merchandisers | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales Associate?/Temp | Retail For The People | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Store Manager | Journeys | 59 | - | - | 36 | 19 | 73 | - | - | - | - | - | 142 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Physical Therapist (PT) Per Diem | Retail Options | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Shop Associates, Miracle Mile | Equinox | 61 | 87 | 110 | 91 | 130 | 131 | - | 102 | 126 | 113 | - | 92 | 80 | 75 | 64 | 72 | 71 | 82 | 77 | 74 | 81 | 75 | 82 | - | - | - | 66 | 59 | - | 63 | - |
Store Restocking Associate | Sam's Club | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
California: Retail Sales Associate Part Time | PetSmart Careers | 63 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
store manager -Southeast and South Central Los Angeles, Ca area - Now Hiring | Starbucks | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales Associate | ACE Cash Express | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Part Time - Head Cashier | Lowe's | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Store manager | Aesop | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales Associate- Womens | Saks OFF 5TH | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Coordinator | Floor & Decor | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Merchandiser | CROSSMARK | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Auto Center Retail Manager | Sam's Club | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales Associate?/Store Clerk | Apptness.io | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Associate (Part time) | Princess Polly | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales associate bilingual | Verizon | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Store Manager | Dollar General | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Luxury Retail Specialist | Acosta Group | 78 | - | - | - | 36 | 99 | - | - | - | - | - | - | - | - | - | 19 | 19 | 17 | 17 | - | - | - | 69 | - | - | - | - | - | - | - | - |
Retail store associate | Big Lots Stores | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Refrigerated Stock Associate | Sam's Club | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cashier | Steve Madden | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Ambassador Popup Store | Deciem Beauty Group Inc. | 82 | - | 9 | 140 | 74 | 78 | - | - | - | - | - | - | - | - | - | - | 33 | - | - | - | 62 | 64 | - | - | - | - | - | - | - | - | - |
Part Time Junior Merchandiser - Sherman Oaks, CA | Winston Retail Solutions | 83 | 88 | 92 | 116 | - | 146 | - | 107 | 144 | 143 | - | 126 | 138 | 89 | 84 | 83 | 106 | 99 | 79 | 75 | 94 | - | - | - | - | - | - | - | - | - | - |
Retail cashier | Polly Pies | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inventory Control Associate | Sam's Club | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fashion Retail Sales Manager | Stare Fashion | 88 | - | 65 | 75 | 137 | 133 | - | 65 | 86 | 87 | - | 68 | 84 | 42 | 42 | 48 | 58 | 69 | 50 | 51 | 57 | - | - | - | - | - | 34 | 33 | 34 | 36 | - |
Sales Lead, Sales, General Retail | The Vitamin Shoppe | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Store Manager | RecruitX | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cashier & Front End Services | Walmart | 91 | 118 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Store Protection Specialist | Ross Stores | 92 | 91 | 88 | 72 | - | - | - | 95 | - | 137 | - | 125 | - | 104 | 50 | - | 24 | 25 | 30 | - | - | - | - | - | - | - | - | 58 | - | 77 | - |
Store Manager | Hibbett Retail, Inc. | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Merchandiser | SAS Retail Services | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vans Retail District Manager - East Los Angeles | Vans LTD | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Store Manager | Los Angeles | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
California: Customer Engagement Manager | PetSmart | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales associate | Alo | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GC Retail Instructor Store 116 | Guitar Center | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Account Manager Retail SMB- Business Sales | WayUp | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Associate - Bookstore - Located in Los Angeles International Airport | Hudson Group | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Store Manager - Relocation Available | Spectrum | 104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PT Brand Ambassador | Ralph Lauren | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cashier | Foot Locker | 106 | - | 130 | 123 | - | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Design Shop Advisor | Serena & Lily | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
California: Retail Sales Associate Part Time | PetSmart | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Operations Manager- North America | | 109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Manager - Tire and Battery Center | Sam's Club | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Refrigerated Merchandise Associate | Sam's Club | 111 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frozen Food Stock Associate | Sam's Club | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Part Time Assistant - Citadel Outlet - 1168 | PacSun | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full Time Retail Sales Merchandiser SAS | SAS Retail Services, Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 34 | - | - | - | - | - | - | - | - |
Sales Advisor, Retail Stores | Spectrum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 | - | 72 | - |
Sales associate | Spencer Gifts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 | 117 | - | - | - | - | - | - | - | - | - | - | - | - |
GH Retail - Seasonal Retail Gearhead LA | Backcountry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 109 | 109 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Associate/Cashier - Hobby Lobby $16-$35/hr | Hobby Lobby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 | - |
Retail Sales Associate | NALAC Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 | - | 74 | 8 |
Retail Sales | Chobani | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | - | 73 | - |
Luxury Sales Associate | TOF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 38 | 2 | - |
Retail Operations Manager | Verizon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 119 | 77 | - | - | - | - | - | - | - | - | - | - |
Retail century city | Aesop Retail PTY LTD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | 7 | 20 |
Retail Sales Associate ($500 Sign-on Bonus!) | Extra Space | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 32 | 5 | 11 |
Retail Data Collector | Advantage Sales and Marketing, LLC | - | - | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CEM PT | Michaels Stores | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inventory Manager - Serra | Gw Ind | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cashier | EREWHON | - | - | - | - | - | - | - | - | - | 108 | - | - | - | 135 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Material handler | Salvation Army | - | - | - | - | - | - | - | - | - | - | - | - | - | 132 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Disney Store Job – Disney Store Stock Associate In Los Angeles | Disney Store | - | - | - | - | - | - | - | - | - | - | - | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Clerk | Whole Foods Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
Store Associate | Trader Joes | - | - | - | - | - | 79 | - | - | 77 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seasonal Part Time Associate | the LEGO Group | - | - | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stock associate | Hollister Co. Stores | - | - | 87 | - | - | - | - | - | - | - | - | - | - | 71 | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Sales Associate | Floor & Decor | - | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales Associate | AutoZone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | - | - | - | - | - | - | - | - | - |
mgr district - Retail, Greater Los Angeles Area | Starbucks | - | - | - | 145 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liquor Clerk $16.78-$18.00 | Jons Marketplace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 | - | - | - | - | - | - | - | - | - |
Sales Associate - Saks Shop, Beverly Center | Hugo Boss | - | - | - | - | 31 | 95 | - | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Verizon Store Sales Representative | Verizon | - | - | - | - | - | - | - | 136 | - | 115 | - | 137 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Senior Coordinator, Office Services | Walmart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Customer Experience Manager | Verizon | - | - | - | - | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Merchandiser | Hallmark | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales and Service Specialist | Firestone Complete Auto Care | - | - | - | - | - | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sales Coordinator | Verizon | - | - | - | - | - | - | - | - | - | 129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
shift supervisor - Store# 06729, SANTA MONICA & LA BREA | Starbucks Coffee Company | - | - | - | - | - | - | - | - | 55 | - | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Store Associate | Metro by T-Mobile | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | 5 | 18 | 15 | 13 | 18 |
Associate Repair Technician?/Depot, 1st Shift | Classic Collision | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Manager | Baja Fresh | - | - | - | - | - | - | - | - | - | - | - | - | - | 137 | 129 | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FP Movement Key Holder Part-Time | Urban Outfitters | - | - | - | - | - | - | - | - | - | - | - | 103 | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Clerk | Foot Locker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - |
Part-Time Sales Associate - Famous Footwear | Famous Footwear | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Store Manager | Movado Group Inc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | - | - | - | - | - | - | - | - | - | - | - |
Support Associate, Retail | Chico's | - | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Specialist - Product Demonstration & Merchandising | SAS Retail Services | - | - | - | 131 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Crew Member - Special Project | American Greetings Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 137 | - | 141 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Merchandise manager | Michaels Stores, Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - |
Sales Associate | Ace Hardware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 109 | 7 | - | - | - | - | - | - | - |
Retail Sales Associate | Express | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail clothing | Gisele Tune Clothing | - | - | - | - | - | - | - | - | - | - | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Part Time Sales/Stocking Associate | Clarks Shoes | - | - | - | - | - | - | - | 134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Store Manager, Customer Experience | Lulus.com | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Retail Manager | Fleet Feet Sports | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CUSTOMER SERVICE ASSOCIATE | The Home Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 55 | - | - | - | - | - | - | - | - | - | - |
Beauty Retail - Urban Decay | Hudson Group | - | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Part time Sales Associate Store | Empire Marketing Str. | - | - | - | - | - | - | - | 122 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retail Marketing Manager, International | Tucci Learning Solutions, Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 73 | - | - | - | - | - | - | - | - | - | - | - | - |
Sales Associate | MOSUFOOD LLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - |
California State University Bookstore Los Angeles, California Campus Retail... | Barnes & Noble Education, Inc. | - | - | - | - | - | - | - | - | 109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
